“ | This Lethal Drone utilizes strafing abilities to stun enemy infantry and bunkers | ” |
— In-game description |
“ | The Slayer Drone now boasts a wider strafing area, enforcing the point that enemies can run, but they can't hide. | ” |
— Level 4 description |
Basic Info
Splash Damage | Space | Infantry | Vehicle | Air | Building |
Yes | 60 | Best | Poor | Can't Hit | OK |
Upgrade Progression
Level | Upgrade Cost | UpgradeTime | Production Cost | Speed | Health | Range | Damage (DPS) | ||||
Metal | Oil | Thorium | Metal | Oil | |||||||
1 | - | - | - | - | 5 | 12,000 | 15,000 | 12 | 220 | 200 | 100 |
2 | 300,000 | 360,000 | 0 | 9h | 5 | 15,600 | 20,250 | 12 | 260 | 225 | 120 |
3 | 450,000 | 540,000 | 0 | 10h 48m | 5 | 20,280 | 27,338 | 12 | 300 | 250 | 140 |
4 | 675,000 | 810,000 | 200,000 | 5s | 26,364 | 36,906 | 12 | 340 | 275 | 160 | |
5 | 1,012,500 | 1,215,000 | 300,000 | 5s | 34,274 | 49,822 | 12 | 380 | 300 | 180 | |
6 | 1,518,750 | 1,822,500 | 400,000 | 5s | 44,556 | 67,260 | 12 | 420 | 325 | 200 | |
7 | 2,278,130 | 2,733,800 | 500,000 | 5s | 57,922 | 90,802 | 12 | 460 | 332 | 220 | |
8 | 3,417,200 | 4,100,600 | 600,000 | 5s | 75,298 | 122,582 | 12 | 500 | 340 | 240 | |
9 | 5,125,800 | 6,151,000 | 700,000 | 5s | 9 | 90,000 | 175,000 | 12 | 600 | 350 | 260 |
10 | 7,688,700 | 9,226,400 | 800,000 | 5s | 9 | 90,000 | 175,000 | 12 | 900 | 360 | 280 |
11 | 7,688,700 | 9,226,400 | 800,000 | 5s | 10 | 90,000 | 175,000 | 12 | 990 | 360 | 308 |
Total | 22,466,080 | 26,959,300 | 3,500,000 |
Fun Facts
- This is one of four units that can be put into a Drone Silo. The others are the Reaper, Copter, and Wingdrones.
- This unit "stuns" infantry, even if the infantry units are in a bunker.
- This unit cannot stun Hercules, even though it is an "infantry" unit
- It is the second fastest unit in the game, tied with the Thunderbolt and only slower than the Raptor.
- It's probably a good idea to halt the attack if you are a base rusher that sends full platoons of suicide bombers at an enemy base.
- Has close resemblance to the WWII fighterP-38 Lighting. Only difference is that the propellers are in the back of the cockpit.
- Easily shot down by bullet firing AA units.