“ | Copter Drones are helio drones that sink their talons into targets from medium range with their L86 LSW machine guns. | ” |
— In-game description |
“ | Aerodynamic changes to the Copter Drone has increased this drones speed placing enemies in firing range much quicker. | ” |
— Level 10 Description |
12:38, July 15, 2013 (UTC)12:38, July 15, 2013 (UTC)12:38, July 15, 2013 (UTC)~
Splash Damage | Space | Infantry | Vehicle | Air | Building |
No |
35
| OK | OK | Can't Hit | OK |
Upgrade ProgressionEdit
Level | Upgrade Cost | UpgradeTime |
Tech CenterLevel
| Production Cost | Speed | Health | Range | Damage (DPS) | |||
Metal | Oil | Thorium | Metal | Oil | |||||||
1 | 150,000 | 180,000 | 0 | 12h | 2 | 8,000 | 10,000 | 1.3 | 400 | 240 | 267 |
2 | 112,500 | 135,500 | 0 | 6h | 3 | 5,200 | 6,500 | 1.3 | 460 | 252 | 356 |
3 | 168,750 | 202,500 | 0 | 7h 12m | 3 | 13,520 | 18,226 | 1.3 | 520 | 265 | 400 |
4 | 253,130 | 303,800 | 0 | 8h 38m | 3 | 17,576 | 24,604 | 1.3 | 580 | 273 | 444 |
5 | 379,700 | 455,600 | 0 | 10h 22m | 4 | 22,848 | 33,216 | 1.3 | 640 | 281 | 489 |
6 | 569,550 | 683,500 | 0 | 12h 26m | 5 | 29,704 | 44,840 | 1.3 | 700 | 290 | 533 |
7 | 1,025,200 | 854,330 | 0 | 14h 55m | 5 | 38,614 | 60,534 | 1.3 | 760 | 293 | 560 |
8 | 1.537,800 | 1,281,500 | 0 | 17h 54m | 6 | 50,198 | 81,722 | 1.3 | 820 | 296 | 622 |
9 | 1,922,250 | 2,306,700 | 0 | 21h 29m | 8 | 60,000 | 90,000 | 1.3 | 1,000 | 301 | 659 |
10 | 2,883,380 | 3,460,100 | 300,000 | 5s | 8 | 65,000 | 95,000 | 2.6 | 1,100 | 320 | 711 |
11 | 4,325,070 | 5,190,100 | 300,000 | 5s | 8 | 65,000 | 95,000 | 2.6 | 1,210 | 320 | 782 |
Total | 13,327,480 | 15,054,230 | 600,000 | 4d 14h 56m 10s |
Fun FactsEdit
- The Copter Drone and the Wing Drone are the only units in the game referred to in the plural.
- They can be added to Drone Silo acquired from Operation: Red Swarm as base defenders along with other drone aircraft. You can get the Drone Silo by spending 12,500 XP in event.
- Copter drones and other helicopters violently spin out of control and explode when they are shot down.
- The Copter Drone has 4 circular propellers, 2 "eyes", and 1 Machine Gun. The Reaper Drone has 2 circular propellers, 4 "eyes, and 2 Machine Guns
- Coptor Drons are also effective against infantry and last stance defence like Cobra. but Cobra have more damage but the damage can be level with the more amount of Coptor Drons cause of their low capacity.