“ | A Chopper that packs an extra punch, the Warhawk rains bullets and causes extra damage to buildings. | ” |
| — In-game description |
“ | The Warhawk provides the ultimate in air superiority coupling reliable machine guns with the maneuverability of a helicopter and the top speed of a fixed wing aircraft. | ” |
| — Level 10 Description |
“ | Elite Warhawks are the top of the line killing machines that fire rounds of rockets on buildings to explosive effect. | ” |
| — In-game description |
“ | The Elite Warhawk is a top of the line killing machine, firing rockets in addition to powerful machine guns and an improved engine to get it around enemy airspace in no time. | ” |
| — Level 10 description |
Basic Info
Splash Damage | Space | Infantry | Vehicle | Air | Building |
No | 130 | Poor | OK | Can't Hit | Best |
Stat Progression
Level | Upgrade Cost | Upgrade Time | Tech Center | Production Cost | Speed | Health | Range | Damage (DPS) |
Metal | Oil | Thorium | Metal | Oil |
1 | N/A | N/A | N/A | Instant | 5 | 20,000 | 50,000 | 2 | 1,000 | 265 | 903 |
2 | 1,500,000 | 1,800,000 | 0 | 1d | 5 | 26,000 | 67,500 | 2 | 1,074 | 277 | 1,086 |
3 | 2,250,000 | 2,700,000 | 0 | 1d 4h 48m | 5 | 33,800 | 91,126 | 2 | 1,148 | 290 | 1,166 |
4 | 3,375,000 | 4,050,000 | 0 | 1d 10h 34m | 5 | 43,940 | 123,020 | 2 | 1,222 | 300 | 1,223 |
5 | 5,062,500 | 6,075,000 | 0 | 1d 17h 29m | 5 | 57,122 | 166,076 | 2 | 1,296 | 310 | 1,303 |
6 | 7,593,750 | 9,112,500 | 0 | 2d 01h 47m | 7 | 74,260 | 224,202 | 2 | 1,370 | 320 | 1,383 |
7 | 11,390,630 | 13,668,800 | 0 | 2d 11h 44m | 7 | 96,536 | 302,672 | 2 | 1,444 | 325 | 1,463 |
8 | 17,085,950 | 20,503,100 | 0 | 2d 23h 41m | 7 | 125,498 | 408,608 | 2 | 1,518 | 330 | 1,566 |
9 | 25,628,930 | 27,000,000 | 0 | 3d 14h 01m | 8 | 175,000 | 500,000 | 2 | 1,600 | 340 | 1,657 |
10 | 27,000,000 | 27,000,000 | 800,000 | 5s | 8 | 200,000 | 525,000 | 2.2 | 1,700 | 360 | 1,771 |
V | 27,000,000 | 27,000,000 | 800,000 | 5s | 8 | 200,000 | 525,000 | 2.2 | 1,870 | 360 | 1,949 |
Total | 127,886,760 | 138,909,400 | 1,600,000 | 16d 12h 04m | | | | | | | |
Yellow indicates increase from previous level. Underline Indicates Max Value.
Effective Warhawk Levels vs Turrets
Turret Level | Warhawk Level Required to Out Range |
Flak | Machine |
1 | 7 | 5 |
2 | 9 | 6 |
3 | 10 | 8 |
4 | 10 | 9 |
5 | - | 10 |
Additional Facts
- Introduced during Operation: Warhawk
- Although its damage against infantry is poor, its high base damage still makes it able to take them down reasonably quickly. However, it is not an ideal unit for this, and when facing infantry, aircraft in general remain vulnerable.
- Upgrading to Level 9 will increase the repair time from 16 minutes to 28 minutes (with a level 10 Airfield ).
- With a Level 10 Airfield, it takes 28m 25s to repair a Level 9 Warhawk, and 29m 51s to repair a Level 10 Warhawk.
- Taking up 130 spaces apiece, a Level 10 Airfield can hold a maximum of 10 Warhawks/Elite Warhawks, leaving only 100 spaces left for other Air Units.
- When a Warhawk is shot down, it doesn't immediately explode; it falls down and crashes onto the ground.
- The in-game chat code for the Warhawk is "WH".