“ | Firing BGM-71 TOW missiles, Razorbacks are light-armored, mid-range strike vehicles that take aim at a safe distance. | ” |
| — In-game description |
“ | The Razorback is light vehicle that deliver a powerful punch from a safe distance with new high explosive missiles. | ” |
| — Level 10 Description: |
Basic InfoEdit
Splash Damage | Space | Infantry | Vehicle | Air | Building | Map Speed |
Yes | 65 | Not Great | Good | Can't Hit | OK | 13.6 |
Upgrade ProgressionEdit
Level | Upgrade Cost | Upgrade Time | Tech Center | Production Cost | Speed | Health | Range | Damage (DPS) |
Metal | Oil | Thorium | Metal | Oil |
1 | 200,000 | 180,000 | 0 | 8h | 3 | 3,000 | 4,000 | 0.85 | 950 | 330 | 198 |
2 | 150,000 | 135,000 | 0 | 4h | 3 | 3,600 | 5,400 | 0.9 | 1,015 | 347 | 238 |
3 | 225,000 | 205,000 | 0 | 5h 12m | 3 | 4,320 | 7,290 | 0.9 | 1,080 | 364 | 253 |
4 | 337,500 | 303,800 | 0 | 6h 46m | 4 | 5,184 | 9,842 | 0.9 | 1,145 | 375 | 269 |
5 | 506,250 | 455,600 | 0 | 8h 48m | 5 | 6220 | 13286 | 0.9 | 1, 210 | 386 | 285 |
6 | 759,380 | 683,400 | 0 | 11h 26m | 5 | 7,464 | 17,936 | 0.9 | 1,275 | 399 | 301 |
7 | 1,139,070 | 1,025,200 | 0 | 14h 52m | 6 | 8,958 | 24,214 | 0.9 | 1,340 | 402 | 317 |
8 | 1,708,610 | 1,537,700 | 0 | 19h 20m | 6 | 10,750 | 32,668 | 0.9 | 1,405 | 405 | |
9 | 2,562,920 | 2,306,600 | 0 | 1d 1h 8m | 7 | 20,000 | 50,000 | 0.9 | 1,642 | 410 | 411 |
10 | 3,844,380 | 3,459,900 | 300,000 | 5s | 8 | 50,000 | 75,000 | 0.9 | 1,900 | 410 | 493 |
11 | 5,766,570 | 5,189,900 | 300.000 | 5s | 10 | 50,000 | 75,000 | 0.9 | 2,090 | 410 | 542 |
Total | | | 600,000 | 3d 20h 36m | Note : Showing Data for a Non-Customized Unit |
Note: Stats are identical to the regular version.
Yellow indicates increase from previous level. Underline Indicates Max Value.
Build & Repair TimesEdit
Level 10 War Factory Build & Repair Times Per Razorback Level |
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
Build | | | | | | | | | 47m 40s | 54m 49s |
Repair | | | | | | | | | | 10m 58s |
Times for other War Factory Levels may be calculated by adding 5% for each level below Level 10. |
Effective Razorback Levels vs TurretsEdit
Additional FactsEdit
- On March 19, 2013, Razorbacks were given a new look. No stats were changed.
- On July 26, 2013, the Razorback Schematic was intoduced into the Workshop.
- Due to the Razorback's ability to hit targets at long ranges and its relatively small "space" requirements makes the them a staple Offensive Weapon used by low and high level payers alike.
- The Hellfire deals more damage and has more range than a Razorback but the Hellfire missile can be shot down, thus making Razorbacks more suitable for specific jobs.
- Razorbacks are capable of easily taking out fully upgraded Machine Gun Turret from a conveniently far distance, making it an excellent weapon. See Above Table.
- Although the Razorback is shown to have many nozzles to its gun, it fires only 1 missile at a time.
- Their health is vulnerable, though, so make sure you provide them with some minesweeping support.
- When you need trusty units, try Razorbacks. They are great against Buildings, Stand-Ground Infantry orVehicles, Bunkers, and the Machine Gun Turret .
ELITE ENHANCEMENTS |
Fires A Rocket Barrage Covering A Large Target Area With Multiple Missiles |
Basic Info
The
Razorback Schematic has 5 Component Categories each containing 3 to 5 Upgradable Items.
Some Component Categories are shared with other Unit Schematics:
- ? & ? are shared with the ?.
Component Categories
TOW Launcher
MULTI-TARGET : Cycle Between 2 Targets / Fire Rate Increased |
Level | Upgrade Cost | Upgrade Time | Workshop Level | Equip Cost / Unit | Capacity | Description |
Metal | Oil | Thorium | Metal | Oil |
1 | 900,000 | 900,000 | 0 | 10m 0s | | 15,000 | 15,000 | 80 | -10% Reload Time / Cycle 2 |
2 | 1,350,000 | 1,350,000 | 0 | 40m 0s | | | | 140 | -20% Reload Time / Cycle 2 |
3 | 1,800,000 | 1,800,000 | 0 | 1h 20m | 5 | | | 200 | -30% Reload Time / Cycle 2 |
4 | 2,250,000 | 2,250,000 | 0 | 2h 40m | 7 | | | 260 | -40% Reload Time / Cycle 2 |
5 | 2,700,000 | 2,700,000 | 0 | 5h 20m | 10 | | | 320 | -50% Reload Time / Cycle 2 |
AUTOLOADER : Increased Fire Rate |
Level | Upgrade Cost | Upgrade Time | Workshop Level | Equip Cost / Unit | Capacity | Description |
Metal | Oil | Thorium | Metal | Oil |
1 | 900,000 | 900,000 | 0 | 10m 0s | | 15,000 | 15,000 | 80 | -30% Reload Time |
2 | 1,350,000 | 1,350,000 | 0 | 40m 0s | 4 | | | 140 | -40% Reload Time |
3 | 1,800,000 | 1,800,000 | 0 | 1h 20m | 6 | | | 200 | |
4 | 2,250,000 | 2,250,000 | 0 | 2h 40m | 8 | | | 260 | |
5 | 2,700,000 | 2,700,000 | 0 | 5h 20m | 10 | | | 320 | |
ADV. BALLISTICS COMPUTER : Increased Range |
Level | Upgrade Cost | Upgrade Time | Workshop Level | Equip Cost / Unit | Cap Used | Description |
Metal | Oil | Thorium | Metal | Oil | Thor |
1 | 1,800,000 | 1,800,000 | 400,000 | 5s | 6 | 30,000 | 30,000 | 5,000 | 100 | +5 Range |
2 | 2,700,000 | 2,700,000 | 600,000 | 5s | 7 | 45,000 | 45,000 | 7,500 | 175 | +10 Range |
3 | 3,600,000 | 3,600,000 | 800,000 | 5s | 8 | | | | 250 | |
4 | 4,500,000 | 4,500,000 | 1,000,000 | 5s | 9 | | | | 325 | |
5 | 5,400,000 | 5,400,000 | 1,200,000 | 5s | 10 | | | | 400 | |
TOW Missile
HIGH EXPLOSIVE WARHEAD : Increased Splash Damage / Small Damage Reduction |
Level | Upgrade Cost | Upgrade Time | Workshop Level | Equip Cost / Unit | Cap Used | Description |
Metal | Oil | Thorium | Metal | Oil | Thor |
1 | 900,000 | 900,000 | 0 | 10m 0s | | | | | 80 | +5% Splash / -10% Damage |
2 | 1,350,000 | 1,350,000 | 0 | 40m 0s | | | | | 140 | |
3 | 3,600,000 | 3,600,000 | 800,000 | 5s | 5 | | | | 250 | |
4 | 4,500,000 | 4,500,000 | 1,000,000 | 5s | 7 | | | | 325 | |
5 | 5,400,000 | 5,400,000 | 1,200,000 | 5s | 10 | | | | 400 | |
INCENDIARY WARHEAD : Sets Targets On Fire |
Level | Upgrade Cost | Upgrade Time | Workshop Level | Equip Cost / Unit | Capacity | Description |
Metal | Oil | Thorium | Metal | Oil |
1 | 900,000 | 900,000 | 0 | 10m 0s | | 15,000 | 15,000 | 80 | Adds Tiny Fire Efffect |
2 | 1,350,000 | 1,350,000 | 0 | 40m 0s | 4 | | | 140 | Adds Small Fire Efffect |
3 | 1,800,000 | 1,800,000 | 0 | 1h 20m | 6 | | | 200 | |
4 | 2,250,000 | 2,250,000 | 0 | 2h 40m | 8 | | | 260 | |
5 | 2,700,000 | 2,700,000 | 0 | 5h 20m | 10 | | | 320 | |
CYRO WARHEAD : Freeze Targets |
Level | Upgrade Cost | Upgrade Time | Workshop Level | Equip Cost / Unit | Capacity | Description |
Metal | Oil | Thorium | Metal | Oil |
1 | 900,000 | 900,000 | 0 | 10m 0s | | | | 80 | Adds Tiny Cryo Efffect |
2 | 1,350,000 | 1,350,000 | 0 | 40m 0s | | | | 140 | |
3 | 1,800,000 | 1,800,000 | 0 | 1h 20m | 5 | | | 200 | |
4 | 2,250,000 | 2,250,000 | 0 | 2h 40m | 7 | | | 260 | |
5 | 2,700,000 | 2,700,000 | 0 | 5h 20m | 10 | | | 320 | |
Vehicle Armor
STEEL PLATED ROOF : Reduced Damage from Air Units |
Level | Upgrade Cost | Upgrade Time | Workshop Level | Equip Cost / Unit | Cap Used | Description |
Metal | Oil | Thorium | Metal | Oil | Thor |
1 | 900,000 | 900,000 | 0 | 10m 0s | | 15,000 | 15,000 | 0 | 80 | -5% Damage from Air |
2 | 1,350,000 | 1,350,000 | 0 | 40m 0s | 4 | 22,000 | 22,000 | 0 | 140 | -10% Damage from Air |
3 | 1,800,000 | 1,800,000 | 0 | 1h 20m | 6 | | | 0 | 200 | |
4 | 4,500,000 | 4,500,000 | 1,000,000 | 5s | 8 | | | | 325 | |
5 | 5,400,000 | 5,400,000 | 1,200,000 | 5s | 10 | | | | 400 | |
HARDENED ARMOR : Reduced Damage from Ground Units |
Level | Upgrade Cost | Upgrade Time | Workshop Level | Equip Cost / Unit | Cap Used | Description |
Metal | Oil | Thorium | Metal | Oil | Thor |
1 | 900,000 | 900,000 | 0 | 10m 0s | 6 | 15,000 | 15,000 | 0 | 80 | -5% Damage from Ground |
2 | 1,350,000 | 1,350,000 | 0 | 40m 0s | 7 | 22,000 | 22,000 | 0 | 140 | -10% Damage from Ground |
3 | 3,600,000 | 3,600,000 | 800,000 | 5s | 8 | | | | 250 | |
4 | 4,500,000 | 4,500,000 | 1,000,000 | 5s | 9 | | | | 325 | |
5 | 5,400,000 | 5,400,000 | 1,200,000 | 5s | 10 | | | | 400 | |
Medium Engine
HIGH-COMPRESSION ENGINE : Higher Top Speed |
Level | Upgrade Cost | Upgrade Time | Workshop Level | Equip Cost / Unit | Capacity | Description |
Metal | Oil | Thorium | Metal | Oil |
1 | 900,000 | 900,000 | 0 | 10m 0s | | 15,000 | 15,000 | 80 | +5% Movement Speed |
2 | 1,350,000 | 1,350,000 | 0 | 40m 0s | | 22,000 | 22,000 | 140 | +10% Movement Speed |
3 | 1,800,000 | 1,800,000 | 0 | 1h 20m | 5 | | | 200 | |
4 | 2,250,000 | 2,250,000 | 0 | 2h 40m | 7 | | | 260 | |
5 | 2,700,000 | 2,700,000 | 0 | 5h 20m | 10 | | | 320 | |
HIGH RPM TRANSMISSION : Higher Acceleration |
Level | Upgrade Cost | Upgrade Time | Workshop Level | Equip Cost / Unit | Capacity | Description |
Metal | Oil | Thorium | Metal | Oil |
1 | 900,000 | 900,000 | 0 | 10m 0s | | 15,000 | 15,000 | 80 | +10% Acceleration |
2 | 1,350,000 | 1,350,000 | 0 | 40m 0s | | 22,000 | 22,000 | 140 | +20% Acceleration |
3 | 1,800,000 | 1,800,000 | 0 | 1h 20m | 5 | | | 200 | |
4 | 2,250,000 | 2,250,000 | 0 | 2h 40m | 7 | | | 260 | |
5 | 2,700,000 | 2,700,000 | 0 | 5h 20m | 10 | | | 320 | |
SUPERCHARGED ENGINE : Higher Top Speed & Acceleration |
Level | Upgrade Cost | Upgrade Time | Workshop Level | Equip Cost / Unit | Cap Used | Description |
Metal | Oil | Thorium | Metal | Oil | Thor |
1 | 1,800,000 | 1,800,000 | 400,000 | 5s | | | | | 200 | +5% Speed / +10% Accel |
2 | 2,700,000 | 2,700,000 | 600,000 | 5s | | | | | 350 | |
3 | 3,600,000 | 3,600,000 | 800,000 | 5s | 5 | | | | 500 | |
4 | 4,5000,000 | 4,5000,000 | 1,000,000 | 5s | 7 | | | | 650 | |
5 | 5,400,000 | 5,400,000 | 1,200,000 | 5s | 10 | | | | 800 | |
Wheels
ALL WHEEL STEERING : Better Turn Radius |
Level | Upgrade Cost | Upgrade Time | Workshop Level | Equip Cost / Unit | Capacity | Description |
Metal | Oil | Thorium | Metal | Oil |
1 | 900,000 | 900,000 | 0 | 10m 0s | | 15,000 | 15,000 | 240 | +5% Turning |
ITEM NAME : Item Description |
Unknown Tech Item -------------------- Found In Ruins of Eastern Horde Base -------------------- Unknown Tech Item |
Level | Upgrade Cost | Upgrade Time | Workshop Level | Equip Cost / Unit | Capacity | Description |
Metal | Oil | Thorium | Metal | Oil |
1 | N/A | N/A | N/A | N/A | 8 | 00,000 | 00,000 | 240 | |
DEVLAR REINFORCED TIRES : Reduced Damage from Mines |
Level | Upgrade Cost | Upgrade Time | Workshop Level | Equip Cost / Unit | Capacity | Description |
Metal | Oil | Thorium | Metal | Oil |
1 | 900,000 | 900,000 | 0 | 10m 0s | 8 | | | 80 | |
2 | 1,350,000 | 1,350,000 | 0 | 40m 0 | 8 | | | 140 | |
3 | 1,800,000 | 1,800,000 | 0 | 1h 20m | 8 | | | 200 | |
4 | 2,250,000 | 2,250,000 | 0 | 2h 40m | 8 | | | 260 | |
5 | 2,700,000 | 2,700,000 | 0 | 5h 20m | 8 | | | 320 | |