“ | Medium-armored jeeps with M2 heavy machine guns, Humvee fire .50 caliber rounds at 1,200 rounds/min. Humvees get a 20% range increase against aircraft. | ” |
— In-game description |
Basic InfoEdit
Splash Damage | Space | Infantry | Vehicle | Air | Building | Map Speed |
No | 60 | Best | OK | OK | OK | 27.3 |
Upgrade ProgressionEdit
Level | Upgrade Cost | Upgrade Time | Tech Center | Production Cost | Speed | Health | Range | Damage (DPS) | Range vs Air +20% | |||
Metal | Oil | Thorium | Metal | Oil | ||||||||
1 | 160,000 | 144,000 | 0 | 4h 0m | 2 | 1,600 | 3,200 | 1.2 | 1,000 | 215 | 133 | 258 |
2 | 108,000 | 120,000 | 0 | 2h 0m | 2 | 2,080 | 4,320 | 1.2 | 1,075 | 250 | 160 | 300 |
3 | 180,000 | 162,000 | 0 | 2h 36m | 3 | 2,704 | 5,832 | 1.2 | 1,150 | 270 | 187 | 324 |
4 | 270,000 | 243,000 | 0 | 3h 23m | 3 | 3,516 | 7,874 | 1.2 | 1,225 | 290 | 213 | 348 |
5 | 253,130 | 227,800 | 0 | 4h 24m | 4 | 3,861 | 9,686 | 1.2 | 1,300 | 300 | 240 | 360 |
6 | 607,500 | 546,800 | 0 | 5h 43m | 4 | 4,570 | 10,628 | 1.2 | 1,310 | 310 | 267 | 372 |
7 | 820,100 | 911,250 | 0 | 7h 26m | 5 | 5,020 | 13,075 | 1.2 | 1,450 | 320 | 293 | 384 |
8 | 1,366,880 | 1,230,200 | 0 | 9h 40m | 5 | 5,940 | 14,348 | 1.2 | 1,525 | 330 | 360 | 396 |
9 | 1,845,300 | 2,050,320 | 0 | 12h 34m | 8 | 20,000 | 40,000 | 1.2 | 1,728 | 340 | 400 | 408 |
10 | 2,767,900 | 3,075,480 | 240,000 | 5s | 8 | 30,000 | 50,000 | 1.2 | 2,004 | 350 | 448 | 420 |
V | 4,151,900 | 4,613,220 | 240,000 | 5s | 8 | 30,000 | 50,000 | 1.2 | 2,200 | 350 | 448 | 420 |
Total | 13,324,070 | 12,368,710 | 480,000 | 3d 3h 46m |
Effective Humvee Levels vs TurretsEdit
Turret Level | Level of Humvee Required to Out Range Each Turret Type | ||||||||
Cryo | Hellfire | Laser | Machine | Mortar | Napalm | Plasma | Rocket | Shock | |
1 | - | - | 7 | 6 | - | - | - | - | - |
2 | - | - | 9 | 7 | - | - | - | - | - |
3 | - | - | - | 8 | - | - | - | - | - |
4 | - | - | - | 9 | - | - | - | - | - |
5 | - | - | - | 10 | - | - | - | - | - |
Additional FactsEdit
- Begining with Level 8 the Humvee and the Gatling Truck (both versions )share the same range of fire.
- As with all Units that receive a Range vs Air Bonus, the +20% only applies to units Defending their base and does not apply when used for an attack.
- The Humvee has damage filters similar to the cobras allowing them to destroy infantry extremely fast.
- There is no statistical difference between the Regular and Elite Humvee. The only difference is the Elite fire when in motion.
- Prior to the release of the Gatling Truck , the Humvee was the only vehicle with the ability to hit Air Units.
- The Humvee, although a "starter" vehicle, can still do some heavy damage to aircraft.
- Its voice is female ( See Below )
- Humvees are true Infantry killers in the early stages of gameplay.
- At higher levels, Humvees turn into anti-aircraft defensive units, so you have some flexibility with this vehicle.
“ | These medium-armored jeeps with M2 heavy machine guns can fire .50 caliber rounds while on the move. | ” |
— Preview server description |
“ | The extremely versatile Elite Humvee can now engage enemies while on-the-move. Elite Humvees sport a 20% range increase against enemy aircraft. | ” |
— Level 10 description |
AVAILABLE ONLY FROM THE EVENT SHOP | |
Event XP Cost | 8,000 xp |
Requirements | Unlocked Humvee |