“ | This Deadly Drone can be deployed into action to kill any ground or air units in sight. | ” |
— In-game description |
“ | Reaper Drone is now one of the fastest machines in the sky, allowing you to destroy enemy bases and aircraft before they even know what hit 'em. | ” |
— Level 7 description |
Basic Info
Splash Damage | Space | Infantry | Vehicle | Air | Building |
No | 50 | Poor | Poor | Best | Poor |
Upgrade Progression
Level | Upgrade Cost | UpgradeTime |
Tech Center
Level
| Production Cost | Speed | Health | Range | Damage (DPS) | |||
Metal | Oil | Thorium | Metal | Oil | |||||||
1 | - | - | - | - | - | 9,600 | 12,000 | 1 | 500 | 240 | 329 |
2 | 112,500 | 135,000 | 0 | 6h | 5 | 12,480 | 16,200 | 1.3 | 540 | 252 | 424 |
3 | 168,750 | 202,500 | 0 | 7h12m | 5 | 16,224 | 21,870 | 1.3 | 580 | 265 | 452 |
4 | 253,130 | 303,800 | 0 | 8h38m | 6 | 21,000 | 29,000 | 1.3 | 620 | 273 | 480 |
5 | 379,700 | 455,600 | 0 | 10h22m | 6 | 27,000 | 39,000 | 1.3 | 660 | 281 | 508 |
6 | 569,550 | 683,500 | 0 | 12h26m | 7 | 35,000 | 53,000 | 1.3 | 700 | 290 | 536 |
7 | 854,330 | 1,025,200 | 500,000 | 5s | 8 | 46,000 | 72,000 | 3 | 740 | 293 | 565 |
8 | 1,281,500 | 1,537,800 | 600,000 | 5s | 8 | 60,000 | 98,000 | 3 | 780 | 296 | 593 |
9 | 1,922,250 | 2,306,700 | 700,000 | 5s | 8 | 80,000 | 120,000 | 3 | 900 | 299 | 659 |
10 | 2,883,380 | 3,460,100 | 800,000 | 5s | 8 | 120,000 | 160,000 | 3 | 900 | 320 | 659 |
11 | 4,325,070 | 5,190,100 | 800,000 | 5s | 8 | 120,000 | 160,000 | 3 | 990 | 320 | 725 |
Total | 12,750,160 | 15,300,300 | 3,400,000 |
Fun Facts
- The Reaper Drone can shoot down Hellfire missiles from both Tanks and turrets, as well as Aircraft.
- The Reaper Drone cannot shoot at fixed wing aircraft (e.g. Raptors). This is to prevent it from chasing those units back and forth across the map. However, it will chase the Kondor.
- It can be used offensively to kill other Reaper, Copter or Wing Drones from a Drone Silo.
- Despite having "poor" damage filters against building, vehicles, and infantry, they still are decent at killing them due to them having extremely high damage.
- Reapers are the first air unit to be able to hit at other air units.
- At Level 10, Reaper Drone can outrange Machine Gun Turret Level 2.
- It has no real purpose as an attacking unit; it only functions as a defense unit in a Drone Silo, since it can attack other aircraft that attacks its base.
- The Copter Drone has 4 circular propellers, 2 "eyes", and 1 Machine Gun. The Reaper Drone has 2 circular propellers, 4 "eyes, and 2 Machine Guns but they only fire 1 stream of bullets.
- At level 7, it starts costing Thorium to upgrade.
- The Reaper Drone, along with the Slayer Drone, Wing Drone, and Copter Drone, are the only units that can be put inside the Drone Silo.